Workforce
The workforce here has been great.
We've been very fortunate to have an excellent source of long-term, quality employees who are dedicated, stable, motivated and highly trainable. We would be happy to share our experience with prospective manufacturers.
Jim Beerbower
Technical Manager, Dow Chemical Company
Demographics Index
Largest Grays Harbor Employers
| Employer | Category | Employees |
|---|---|---|
| Primary Industries | ||
| Westport Shipyard | Manufacturing | Undisclosed |
| Sierra Pacific Industries | Manufacturing | 194 |
| Simpson Door Plant | Manufacturing | 185 |
| Cosmo Specialty Fibers | Manufacturing | 147 |
| Briggs Nursery | Farming | 144 |
| Ocean Spray | Food Processing | 140 |
| Washington Crab Producers | Food Processing | 120 |
| Mary's River Lumber | Manufacturing | 110 |
| Quigg Bros. | Construction | 104 |
| Willis Enterprise | Manufacturing | 100 |
| Weyerhaeuser | Forestry | 95 |
| Rognlins | Construction | 76 |
| Murphy Veneer | Manufacturing | 70 |
| Ocean Gold Companies | Food Processing (Seasonal*) | 60* |
| Dow Chemical | Manufacturing | 56 |
| PanelTech | Manufacturing | 42 |
| Lakeside Industries | Construction | 40 |
| NewWood | Manufacturing | 38 |
| Imperium Renewables | Manufacturing | 33 |
| Secondary Industries | ||
| G.H. Community Hospital | Medical | 730 |
| Quinault Beach Resort | Hospitality | 344 |
| Wal-Mart | Retail | 277 |
| McDonald's Restaurants | Hospitality | 179 |
| Safeway Foods | Retail | 160 |
| Timberland Savings Bank | Banking | 137 |
| Bank of the Pacific | Banking | 137 |
| Swanson Foods | Retail | 130 |
| Express Employment Pros | Professional Services | 122 |
| 5 Star Dealership | Retail | 117 |
| Anchor Savings Bank | Banking | 110 |
| The Home Depot | Retail | 100 |
| Duffy's Restaurants | Hospitality | 54 |
| Daily World | Media | 51 |
| Harbor Pacific Bottling | Distribution | 47 |
| Social, Educational & Governmental | ||
| Stafford Creek Prison | Corrections | 534 |
| Aberdeen School District | Education | 486 |
| Grays Harbor County | Government | 414 |
| Quinault Indian Nation | Government | N/A |
| Hoquiam School District | Education | 251 |
| Grays Harbor College | Education | 224 |
| City of Aberdeen | Government | 171 |
| Coastal Community Action | Social Service | 171 |
| Grays Harbor Public Utility | Services | 167 |
| Dept of Social and Human Services | Government | 117 |
| City of Hoquiam | Government | 100 |
| Port of Grays Harbor | Government | 45 |
| Source: Survey of Employers (June 2011) | ||
