Workforce
The workforce here has been great.
We've been very fortunate to have an excellent source of long-term, quality employees who are dedicated, stable, motivated and highly trainable. We would be happy to share our experience with prospective manufacturers.
Jim Beerbower
Technical Manager, Dow Chemical Company
Demographics Index
Largest Grays Harbor Employers
| Employer | Category | Employees |
|---|---|---|
| Primary Industries | ||
| Westport Shipyard | Manufacturing | Undisclosed |
| Simpson Door Plant | Manufacturing | 255 |
| Grays Harbor Paper | Manufacturing | 234 |
| Sierra Pacific Industries | Manufacturing | 194 |
| Ocean Gold/Ocean Cold | Food Processing (Seasonal*) | *168 |
| Washington Crab Producers | Food Processing | 150 |
| Ocean Spray | Food Processing | 125 |
| Briggs Nursery | Farming | 122 |
| Mary's River Lumber | Manufacturing | 110 |
| Hoquiam Plywood | Manufacturing | 103 |
| Quigg Bros. | Construction | 100 |
| Weyerhaeuser | Forestry | 95 |
| Murphy Veneer | Manufacturing | 67 |
| Lakeside Industries | Construction | 65 |
| Dow Chemical | Manufacturing | 50 |
| Pacific Veneer | Manufacturing | 50 |
| TMI Forest Products | Manufacturing | 47 |
| PanelTech | Manufacturing | 42 |
| Rognlins | Construction | 40 |
| Imperium Renewables | Manufacturing | 24 |
| Ocean Protein | Food Processing (Seasonal*) | *10 |
| Secondary Industries | ||
| G.H. Community Hospital | Medical | 710 |
| Quinault Beach Resort | Hospitality | 308 |
| Wal-Mart | Retail | 290 |
| Express Employment Pros | Professional Services | 175 |
| McDonald's Restaurants | Hospitality | 174 |
| Safeway Foods | Retail | 173 |
| Anchor Savings Bank | Banking | 165 |
| Swanson Foods | Retail | 150 |
| Timberland Savings Bank | Banking | 133 |
| The Home Depot | Retail | 109 |
| 5 Star Dealership | Retail | 93 |
| Bank of the Pacific | Banking | 88 |
| Duffy's Restaurants | Hospitality | 60 |
| Harbor Pacific Bottling | Distribution | 57 |
| Daily World | Media | 52 |
| Social, Educational & Governmental | ||
| Stafford Creek Prison | Corrections | 545 |
| Aberdeen School District | Education | 492 |
| Grays Harbor County | Government | 410 |
| Quinault Indian Nation | Government | N/A |
| Hoquiam School District | Education | 305 |
| Grays Harbor College | Education | 300 |
| Coastal Community Action | Social Service | 179 |
| City of Aberdeen | Government | 168 |
| Grays Harbor Public Utility | Services | 166 |
| City of Hoquiam | Government | 86 |
| Dept of Social and Human Services | Government | 40 |
| Port of Grays Harbor | Government | 38 |
| Source: Survey of Employers 4/10 | ||
