Demographics
Federal and State agencies do not regularly update and publish data for Grays Harbor county.
The demographic information provided here is the most recent that we can glean from various sources. It may vary somewhat from information generated by other sources that found their information elsewhere.
Names in bold have links to their web sites.
Additional Demographic Data
The EDC produces a monthly Economic Indicators Report that provides current demographic information.
GHEDC Monthly Economic Indicators Report
A regional comprehensive annual report of Grays Harbor and three contiguous counties is available in the 2009 CEDS report.
Comprehensive Economic Development Strategy
In-depth demographic information on Grays Harbor county is available at the following web sites.
Office of Financial Management
Washington Prospector
Real Estate Information
Real estate data is available at the following web sites.
Commercial Property For Sale
Residential Property For Sale
Assessed Property Database
Demographics Index
- Population, Schools, Media, Airports
- Major Employers
- Government Offices, Travel Distances
Population
| City | 1990 | 2000 | 2009 |
|---|---|---|---|
| Aberdeen | 16,565 | 16,461 | 16,440 |
| Cosmopolis | 1,372 | 1,595 | 1,640 |
| Elma | 3,011 | 3,049 | 3,110 |
| Hoquiam | 8,972 | 9,097 | 8,765 |
| McCleary | 1,473 | 1,454 | 1,555 |
| Montesano | 3,060 | 3,312 | 3,565 |
| Oakville | 529 | 675 | 715 |
| Ocean Shores | 2,301 | 3,836 | 4,860 |
| Westport | 1,892 | 2,137 | 2,345 |
| Incorporated | 39,175 | 41,616 | 42,995 |
| Unincorporated | 25,000 | 25,578 | 28,205 |
| County | 64,175 | 67,194 | 71,200 |
| Source: Office of Financial Management 4/10 | |||
Schools
| School District | Elem | Middle | High |
|---|---|---|---|
| Aberdeen | 5 | 1 | 1 |
| Hoquiam | 3 | 1 | 1 |
| Montesano | 2 | 1 | 1 |
| Elma | 1 | 1 | 1 |
| McCleary | 1 | 0 | 0 |
| North Beach | 2 | 1 | 1 |
| Ocosta | 1 | 1 | 1 |
| Cosmopolis | 1 | 0 | 0 |
| Quinault | 1 | 1 | 1 |
| Taholah | 1 | 1 | 1 |
| Wishkah | 1 | 1 | 1 |
| Oakville | 1 | 1 | 1 |
| North River | 1 | 1 | 1 |
| Satsop | 1 | 0 | 0 |
| Source: EDC | |||
Newspapers
| Publication | Type | Circulation |
|---|---|---|
| Daily World | Daily | 12,500 |
| North Coast News | Weekly | 2,000 |
| South Beach Bulletin | Weekly | 5,500 |
| Vidette | Weekly | 3,750 |
| Willapa Harbor Herald | Weekly | 5,300 |
| Source: Call to newspapers 4/10 | ||
Radio Stations
| Station | Type |
|---|---|
| KANY (FM 93.7) | Country |
| KBKW (AM 1450) | News/Talk |
| KBKW (FM 94.7) | News Talk |
| KDUX (FM 104.7) | Classic Rock |
| KJET (FM 105.7) | Hot AC |
| KLSY (FM 107.9) | Classic Rock |
| KOSW (FM 91.3) | Community Radio |
| KSWW (FM 102.1) | Adult Contemporary |
| KWOK (AM 1490) | Sports |
| KXRO (AM 1320) | News/Talk |
| KXRO (FM 107.5) | News Talk |
| KXXK (FM 95.3) | Country |
| Source: EDC 4/10 | |
Public Airports
| Airport | Length | Surface | Lighted | Fuel |
|---|---|---|---|---|
| Bowerman Field (Hoquiam) | 5000' x 150' | Asphalt | Dusk-Dawn | 100LL & Jet A |
| Elma Municipal Airport | 2275' x 30' | Asphalt | Dusk-Dawn | None |
| Ocean Shores Municipal Airport | 2700' x 50' | Asphalt | Dusk-Dawn | None |
| Westport Municipal Airport | 2,317' x 50' | Asphalt | Dusk-Dawn | None |
| Source: Interview with Airport Managers 4/10 | ||||
