Government & Travel
State & Local Officials and Agencies
State and Grays Harbor government offices and officials are available in the tables on the right.
Names in bold have links to their web sites.
Distances Between Cities
Travel distances between Grays Harbor cities and Seattle, Olympia and Portland are listed.
Demographics Index
- Population, Schools, Media, Airports
- Major Employers
- Government Offices, Travel Distances
State and Federal Elected Officials
| Official | Office | District* | Party |
|---|---|---|---|
| Chris Gregoire | Governor | State | Democrat |
| Maria Cantwell | US Senator | State | Democrat |
| Patty Murray | US Senator | State | Democrat |
| Norm Dicks | US Representative | State | Democrat |
| Tim Sheldon | WA Senator | 6th | Democrat |
| Jim Hargrove | WA Senator | 35th | Democrat |
| Brain Hatfield | WA Senator | 24th | Democrat |
| Dean Takko | WA Representative | 19th | Democrat |
| Brian Blake | WA Representative | 19th | Democrat |
| Lynn Kessler | WA Representative | 24th | Democrat |
| Kevin Van De Wege | WA Representative | 24th | Democrat |
| Fred Finn | WA Representative | 35th | Democrat |
| Kathy Haigh | WA Representative | 35th | Democrat |
| *State Districts: 19th Aberdeen-South; 24th Aberdeen-North; 35th Satsop-East | |||
County and Local Government Offices
| City | Address | Zip | Phone | Officials | Admin. |
|---|---|---|---|---|---|
| County | 100 W. Broadway St. | 98563 | 360-249-4222 | Al Carter | N/A |
| Court House | Suite #1 | Terry Willis | |||
| Montesano | Mike Wilson | ||||
| Aberdeen | 200 E Market St | 98520 | 360-533-4100 | Bill Simpson | Eric Nelson |
| Cosmopolis | PO Box G | 98537 | 360-532-9230 | Vickie Raines | Darrin Raines |
| Elma | PO Box E | 98541 | 360-482-2212 | David Osgood | Steve Petitt |
| Hoquiam | 609 8th Street | 98550 | 360-532-5700 | Jack Durney | Brian Shay |
| McCleary | 100 S. 3rd St | 98557 | 360-495-3863 | Gary Dent | N/A |
| Montesano | 112 N Main St | 98563 | 360-249-3021 | Ron Schillinger | Mike Wincewicz |
| Oakville | 204 E Main St | 98568 | 360-273-3591 | Brandon Atoch | Dan Tompson |
| Ocean Shores | 765 Point Brown Av NW | 98569 | 360-495-4040 | Garland French | N/A |
| Westport | PO Box 505 | 98595 | 360-268-0136 | Michael Bruce | Randy Lewis |
| Updated 4/10 | |||||
Distance Between Cities
| Aberdeen | Hoquiam | Cosmopolis | Elma | Montesano | McCleary | Westport | Ocean Shores | Quinault | Oakville | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 3 | 3 | 20 | 10 | 27 | 21 | 22 | 48 | 35 | |
| Hoquiam | 3 | 5 | 23 | 13 | 30 | 24 | 19 | 45 | 38 | |
| Cosmopolis | 3 | 5 | 23 | 13 | 30 | 24 | 25 | 51 | 32 | |
| Elma | 20 | 23 | 23 | 10 | 7 | 41 | 42 | 68 | 15 | |
| Montesano | 10 | 13 | 13 | 10 | 17 | 31 | 32 | 58 | 25 | |
| McCleary | 27 | 30 | 30 | 7 | 17 | 48 | 49 | 75 | 27 | |
| Westport | 21 | 24 | 24 | 41 | 31 | 48 | 43 | 69 | 56 | |
| Ocean Shores | 22 | 19 | 25 | 42 | 32 | 49 | 43 | 70 | 57 | |
| Quinault | 48 | 45 | 51 | 68 | 58 | 75 | 69 | 70 | 83 | |
| Oakville | 35 | 38 | 32 | 15 | 25 | 27 | 56 | 57 | 83 | |
| Seattle | 109 | 112 | 109 | 89 | 99 | 82 | 130 | 131 | 157 | 104 |
| Portland | 142 | 145 | 142 | 122 | 132 | 129 | 163 | 164 | 190 | 107 |
| Olympia | 49 | 52 | 52 | 29 | 39 | 22 | 70 | 71 | 97 | 25 |
